Ed Kea
Adrian Joseph Kea
Born: January 19, 1948
Weesp, Netherlands
Deceased: August 31, 1999
, ON Canada
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1969-1982
Major league statistics
Ed Kea scored 47 goals and recorded 136 assists in his 352-game career with the Jersey Devils, Seattle Totems, St. Petersburg Suns, Omaha Knights, Tulsa Oilers and Salt Lake Golden Eagles. He began playing during the 1969 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | EHL | Jersey Devils | 52 | 4 | 18 | 22 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Jersey Devils | 74 | 8 | 26 | 34 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Seattle Totems | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | St. Petersburg Suns | 63 | 10 | 39 | 49 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Omaha Knights | 68 | 10 | 22 | 32 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Omaha Knights | 7 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Tulsa Oilers | 51 | 6 | 17 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Omaha Knights | 21 | 6 | 6 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Tulsa Oilers | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Salt Lake Golden Eagles | 9 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 352 | 47 | 136 | 183 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | EHL | St. Petersburg Suns | 6 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Omaha Knights | 11 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 5 | 5 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |